Space inventory per building 2010-2011
| Building Code |
Building by address (Name) | Year Built | Net assignable square meters (NASM) | Gross Square Meters |
|
TBT |
Cumberland 550 (Tabaret) | 1905 | 9,195.4 | 16,567.2 |
| Cumberland 601-603 | 1920 | 307.8 | 438.2 | |
| Henderson 102 (Student Housing) | 1920 | 120.1 | 143.0 | |
| Henderson 104 (Student Housing) | 1920 | 172.4 | 205.0 | |
| Henderson 112 (Student Housing) | 1920 | 98.3 | 117.0 | |
| Henderson 116 (Student Housing) | 1900 | 230.2 | 274.1 | |
| Henderson 118 (Student Housing) | 1900 | 145.9 | 173.7 | |
| Henderson 120 (Student Housing) | 1900 | 177.2 | 210.9 | |
| Henderson 128 (Student Housing) | 1920 | 196.8 | 234.2 | |
| Henderson 134 (Student Housing) | 1920 | 185.0 | 220.2 | |
| Henderson 206 (to be demolished) | 1920 | 0.0 | 257.0 | |
| Henderson 74 (Student Housing) | 1910 | 169.2 | 196.6 | |
| Henderson 94 (to be demolished) | 1920 | 0.0 | 293.0 | |
| VNR | Jean-Jacques Lussier 136 (Vanier) | 1954 | 7,082.2 | 13,968.6 |
| LMX | Jean-Jacques Lussier 145 (Lamoureux) | 1978 | 8,689.9 | 13,977.3 |
|
KED |
King Edward 538-540 | 1920 | 346.4 | 655.5 |
| King Edward 542 | 1920 | 120.5 | 313.9 | |
| King Edward 544 | 1900 | 0.0 | 331.9 | |
| King Edward 545 | 1926 | 232.9 | 416.8 | |
| King Edward 546 1/2 (Student Housing) | 1904 | 107.7 | 128.2 | |
| King Edward 548 (Student Housing) | 1900 | 153.7 | 183.0 | |
| King Edward 550 (Student Housing) | 1903 | 190.6 | 370.7 | |
| King Edward 554 | 1920 | 295.9 | 477.6 | |
| King Edward 555 | 1920 | 266.6 | 439.3 | |
| King Edward 556 | 1920 | 166.6 | 339.9 | |
| King Edward 558 | 1920 | 87.5 | 297.6 | |
| King Edward 559 | 1920 | 369.9 | 634.0 | |
| King Edward 562 | 1920 | 81.2 | 214.0 | |
| King Edward 575-577 (to be demolished) | 1900 | 0.0 | 606.9 | |
| King Edward 585 | 1968 | 1,384.4 | 2,406.1 | |
| King Edward 598 | 1920 | 142.2 | 303.7 | |
| King Edward 599 (Student Housing) | 1926 | 200.0 | 254.0 | |
| King Edward 600 | 1956 | 583.6 | 1,011.7 | |
| King Edward 603 | 1920 | 121.8 | 271.3 | |
| King Edward 613 (Student Housing) | 1906 | 180.3 | 214.6 | |
| King Edward 615 (Student Housing) | 1910 | 189.7 | 225.8 | |
| King Edward 620 (Brooks Student Housing) | 1987 | 966.3 | 1,334.1 | |
| King Edward 621 (student Housing) | 1920 | 154.8 | 188.6 | |
| King Edward 622 (Brooks Student Housing) | 1987 | 1,061.6 | 1,383.3 | |
| King Edward 624 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| King Edward 626 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| King Edward 628 (Brooks Student Housing) | 1987 | 1,066.5 | 1,394.3 | |
| King Edward 630 (Brooks Student Housing) | 1987 | 1,066.5 | 1,394.3 | |
| King Edward 631 | 1920 | 200.6 | 391.0 | |
| King Edward 632 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| King Edward 634 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| King Edward 636 (Brooks Student Housing) | 1987 | 1,066.5 | 1,394.3 | |
| King Edward 638 (Brooks Student Housing) | 1987 | 1,066.5 | 1,394.3 | |
| King Edward 647 | 1920 | 93.5 | 140.4 | |
| King Edward 703-705 (to be demolished) | 1948 | 213.3 | 332.0 | |
| CTE | King Edward 720 (Power Plant) | 1972 | 357.4 | 3,060.6 |
| STE | King Edward 800 (SITE) | 2002 | 9,938.8 | 17,567.0 |
| SCS | King Edward 801 (Sports Complex) | 2001 | 9,527.5 | 29,593.7 |
| LRR | Laurier 100 | 1893 | 2,699.4 | 4,507.1 |
|
HSY |
Laurier 157 (Hyman Soloway Residence) | 2004 | 6,385.8 | 10,252.3 |
| Laurier 190 | 1920 | 444.6 | 726.4 | |
| Laurier 192 (to be demolished) | 1920 | 217.2 | 435.6 | |
| DMS | Laurier 55 (Desmarais) | 2007 | 12,750.3 | 29,634.4 |
|
ART |
Laurier 70 (Arts Building) | 1996 | 4,833.1 | 12,604.0 |
| Lees 200 - Block A | 1963 | 4,641.8 | 7,056.0 | |
| Lees 200 - Block B | 1963 | 1,633.2 | 2,647.3 | |
| Lees 200 - Block C | 1963 | 2,122.9 | 3,795.1 | |
| Lees 200 - Block D | 1963 | 1,179.6 | 1,680.8 | |
| Lees 200 - Block E | 1980 | 3,573.9 | 5,956.8 | |
| Louis Pasteur 101 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| MRN | Louis Pasteur 140 (Marion) | 1958 | 5,591.1 | 8,915.6 |
| LPR | Louis Pasteur 141 | 1984 | 2,766.0 | 4,322.6 |
| MCD | Louis Pasteur 150 (MacDonald) | 1965 | 4,851.4 | 7,800.9 |
| CBE | Louis Pasteur 160 (Le Cube) | 1954 | 452.0 | 762.0 |
| CBY | Louis Pasteur 161 (Colonel By) | 1970 | 14,390.5 | 24,385.4 |
| LBC | Louis Pasteur 45 (Leblanc Residence) | 1965 | 2,178.1 | 3,814.9 |
|
FTX |
Louis Pasteur 57 (Fauteux) | 1973 | 8,544.4 | 14,146.2 |
| Louis Pasteur 75 (Brooks Student Housing) | 1987 | 966.3 | 1,334.2 | |
| Louis Pasteur 79 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| Louis Pasteur 81 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| Louis Pasteur 99 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| DRO | Marie Curie 10 (D'Iorio) | 1993 | 5,039.2 | 9,274.3 |
| MCE | Marie Curie 100 | 1990 | 2,521.4 | 3,447.6 |
| CRG | Marie Curie 20 (Bioscience-Phase I,CAREG) | 2003 | 3,015.6 | 5,630.3 |
| BSC | Marie Curie 30 (Bioscience-Phase II) | 2004 | 4,077.8 | 7,642.3 |
|
GNN |
Marie Curie 30 (Bioscience-Phase III, Gendron) | 2005 | 2,334.1 | 4,618.4 |
| Marie Curie 85 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| Marie Curie 95 (Brooks Student Housing) | 1987 | 967.5 | 1,259.7 | |
| Osgoode 109 | 1930 | 104.8 | 183.9 | |
| Osgoode 113 | 1939 | 182.8 | 264.5 | |
| Osgoode 120 | 1920 | 79.0 | 89.0 | |
| Peter Morand 600 | 1996 | 2,115.1 | 4,457.3 | |
| Peter Morand 850 | 2005 | 1,745.3 | 2,320.1 | |
| HGN | Séraphin Marion 115 (Hagen) | 1914 | 949.7 | 1,599.4 |
|
SMN |
Séraphin Marion 133-135 (Academic) | 1901 | 2,047.5 | 3,583.7 |
| Séraphin Marion 143 | 1877 | 211.3 | 356.9 | |
| Séraphin Marion 145 | 1875 | 224.6 | 433.2 | |
| Séraphin Marion 147 | 1885 | 240.4 | 415.8 | |
| Séraphin Marion 155-157 | 1884 | 571.7 | 963.5 | |
|
RGN |
Smyth 451 (Roger Guindon) | 1981 | 26,547.5 | 51,116.7 |
| Stewart 1 | 1958 | 1,915.3 | 3,296.9 | |
| Stewart 15-17 (Student Housing) | 1930 | 236.1 | 281.0 | |
| Stewart 19-21 (Student Housing) | 1930 | 236.1 | 281.0 | |
| Stewart 25 | 1930 | 0.0 | 390.4 | |
| Stewart 30-32 | 1920 | 681.3 | 1,082.8 | |
| Stewart 34-36 | 1918 | 274.8 | 477.5 | |
| Stewart 38 | 1900 | 97.2 | 243.0 | |
| Stewart 40 | 1900 | 103.0 | 275.6 | |
|
TMN |
Templeton 43 (to be demolished) | 1963 | 335.6 | 569.5 |
| Templeton 62 (Student Housing) | 1930 | 224.1 | 270.5 | |
| Templeton 70 (Student Housing) | 1950 | 111.5 | 131.2 | |
| Templeton 72 (to be demolished) | n/a | 0.0 | 721.0 | |
| Templeton 74-74A (Student Housing) | 1944 | 195.7 | 219.6 | |
| Templeton 76 (Student Housing) | 1930 | 99.7 | 168.1 | |
| Templeton 78 (Student Housing) | 1930 | 100.3 | 127.1 | |
| Templeton 80 (Student Housing) | 1930 | 103.2 | 127.1 | |
| BRS | Thomas More 100 (Brooks) | 1987 | 1,602.9 | 14,386.2 |
| STN | University 100 (Stanton Residence) | 1971 | 4,743.7 | 9,207.8 |
| MRD | University 110 (Marchand Residence) | 1965 | 4,425.8 | 8,114.3 |
| MNT | University 125 (Montpetit) | 1972 | 10,826.1 | 18,458.7 |
| POR | University 150 (Portable) | 1989 | 167.7 | 228.7 |
| THN | University 45 (Thompson Residence) | 1972 | 6,627.0 | 12,300.4 |
|
PRZ |
University 50 (Pérez) | 1988 | 2,698.1 | 6,917.6 |
| University 52 (annex to 100 Laurier) | 1920 | 519.6 | 775.7 | |
| SMD | University 60 (Simard) | 1956 | 5,636.9 | 10,059.7 |
| MRT | University 65 (Morisset) | 1972 | 15,332.5 | 25,662.7 |
| UCU | University 85 (University Centre) | 1973 | 15,732.1 | |
|
RCR |
University 90, (Residence) | 2001 | 15,463.2 | 25,216.6 |
| Total | 283,052.1 | 527,155.3 | ||
| Excludes rented properties |
| Excludes St-Paul University |

